{
	"name": "Fintracker - Personal Finance Management",
	"short_name": "Fintracker",
	"description": "Smart personal finance management application",
	"start_url": "/",
	"display": "standalone",
	"orientation": "portrait",
	"background_color": "#ffffff",
	"theme_color": "#2563EB",
	"scope": "/",
	"prefer_related_applications": false,
	"categories": ["finance", "productivity", "utilities"],
	"screenshots": [
		{
			"src": "/screenshots/dashboard.png",
			"sizes": "1280x720",
			"type": "image/png",
			"platform": "wide",
			"label": "Dashboard View"
		}
	],
	"icons": [
		{
			"src": "/favicon-16x16.png",
			"sizes": "16x16",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/favicon-32x32.png",
			"sizes": "32x32",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/favicon-48x48.png",
			"sizes": "48x48",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/android-chrome-192x192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any maskable"
		},
		{
			"src": "/android-chrome-512x512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any maskable"
		}
	]
}
